Update on Assignments from Previous Meeting
Follow-up on Previous Meeting Action ItemsTrack the status of assignments from the previous meeting and document actions taken.
| Assignment | Action Taken | Status | |
|---|---|---|---|
Key Performance Indicators
Performance Against TargetRecord the actual value achieved for each indicator during the reporting period and assign the corresponding performance rating.
| Indicator | Target | Actual This Month | Performance Rating | |
|---|---|---|---|---|
| Patient Wait Time From arrival to being seen by a clinician | < 45 mins | |||
| Bed Occupancy Rate Percentage of available beds utilised | 75% – 85% | |||
| Average Length of Stay Mean number of inpatient days per admission | < 5 days | |||
| Hand Hygiene Compliance Infection prevention and control audit score | 100% | |||
| Patient Satisfaction Aggregate score from patient feedback surveys | > 90% |
Technical Performance Indicators (KPIs)
Infrastructure & Equipment PerformanceRecord the actual value achieved for each technical/infrastructure indicator during the reporting period and assign the corresponding performance rating.
| Indicator | Target | Actual This Month | Performance Rating | |
|---|---|---|---|---|
| Power Availability Percentage of time mains power is available | > 95% | |||
| Generator Uptime Total hours generators were operational | 24/7 standby | |||
| Solar System Availability Percentage of time solar power system is functional | > 90% | |||
| Water Supply Uptime Percentage of time water supply is available | > 95% | |||
| Oxygen Plant Availability Percentage of time oxygen plant is operational | > 98% | |||
| Equipment Uptime Percentage of time critical equipment is functional | > 95% | |||
| Preventive Maintenance Compliance Percentage of scheduled preventive maintenance completed on time | 100% |
Patient Numbers & Activities
Monthly Activity Log| Service Area | Activity Recorded | Total Count |
|---|---|---|
| Outpatients (Clinics) | Total clinics held | |
| New patients seen | ||
| Follow-up visits | ||
| Inpatients (Clinics) | Patient admitted | |
| Patients discharged | ||
| Operations | Major surgeries | |
| Minor surgeries | ||
| Procedures | Clinical procedures | |
| Day-case procedures |
Procedure / Test & Findings
Diagnostic & Clinical Log| # | Procedure / Test Performed | Description of Findings / Outcome | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |
Accident and Emergency (A&E)
Operational Tracking| Case Disposal Outcome | Total Cases Logged | |
|---|---|---|
| Number Admitted | ||
| Number Discharged to Wards | ||
| Number Discharged Home | ||
| Number Died |
Pharmacy Operations Management
Drug Allocation & PackagingA. Type of Drug & Request Allocations Standard 4 Rows
| Classification Category / Type of Drug | End User Request Vol. | Request for Purchase Vol. | |
|---|---|---|---|
B. Packaging Unit Reconciliation Balance Auto-Calculated
| Type of Pack | Number Available | Number Used | Balance Remaining | |
|---|---|---|---|---|
Morbidity & Mortality
Clinical Outcomes Review| Event Classification | Total Cases | Cases Reviewed by Team | |
|---|---|---|---|
| Total Patient Deaths: Deaths in our department this month | |||
| Early Deaths: Deaths occurring within 24 hours of arrival | |||
| Morbidity Events: Unexpected clinical complications or issues |
Lab, Scan & Investigations Tracked
Diagnostic Activity LogA. Scans & Radiographic Imaging Standard 3 Rows
| # | Specific Scan / Radiograph Type | Total Performed | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 |
B. Laboratory & Pathology Tests Standard 3 Rows
| # | Specific Laboratory Test Name | Total Performed | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 |
Academic & Training Programs
Educational Activity Log| Program / Session Name | Course / Program Code | Sessions Held | Topics Discussed / Focus of Discussion | |
|---|---|---|---|---|
| Program / Session Name | Course / Program Code | Sessions Held | Topics Discussed / Focus of Discussion | |
|---|---|---|---|---|
| Program / Session Name | Course / Program Code | Sessions Held | Topics Discussed / Focus of Discussion | |
|---|---|---|---|---|
| Program / Session Name | Course / Program Code | Sessions Held | Topics Discussed / Focus of Discussion | |
|---|---|---|---|---|
| Program / Session Name | Course / Program Code | Sessions Held | Topics Discussed / Focus of Discussion | |
|---|---|---|---|---|
| Program / Session Name | Course / Program Code | Sessions Held | Topics Discussed / Focus of Discussion | |
|---|---|---|---|---|
Infrastructure & Asset Status
Equipment Maintenance State| Status Parameter | Asset 1 | Asset 2 | Asset 3 | Asset 4 |
|---|---|---|---|---|
| Hardware / Infrastructure Description | ||||
| Repair Completed | ||||
| Replacement Completed | ||||
| Outstanding / Not Done |
Revenue Collected (₦)
Internally Generated Revenue| Revenue Source | Cash Patients (₦) | Insurance / NHIA (₦) | Line Total (₦) | |
|---|---|---|---|---|
| Grand Total | 0 | 0 | 0 |
Corrective Maintenance Log
Equipment Breakdown & Repair Record| # | Date | Equipment | Description | Root Cause | Action Taken | Downtime | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | ||||||||
| 3 |
Any Additional Information
Other Departmental NotesObservations & Requests to Management
Escalations & Action ItemsPriority Interventions Required In Order of Urgency
| # | Intervention | |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 |
General Remarks and Recommendations
Certification & Authorisation
Official Sign-OffI certify that the information contained in this return is accurate and complete to the best of my knowledge.
Departmental Stamp
This return must be submitted to the Clinical Governance & Performance Monitoring Unit no later than the 10th day of the month following the reporting period. Retain a certified copy in the departmental records file.